Sign up to stay up to date on the Argyle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1325 Canary Ln 3 2 1,872 $389,500 $208.07
405 Dallas St 3 3 2,587 $559,000 $216.08
741 Peaceful Ln 3 3 2,375 $450,000 $189.47
220 Fawn Hollow Dr 4 4 4,120 $1,050,000 $254.85
1817 Salt Grass Dr 3 3 2,305 $737,946 $320.15
3921 Bluestem Blvd 3 2 1,969 $430,000 $218.38
1829 Acoma Way 5 6 4,645 $1,050,000 $226.05
803 Placid Way 4 3 3,174 $825,000 $259.92
1824 Sandbur Ln 4 5 3,493 $874,586 $250.38
1131 Ellen Donald Ln N/A N/A N/A $685,000 Unknown
201 Morning Dove Ct 4 3 3,534 $1,150,000 $325.41
1308 Millerbird Way 4 2 1,872 $399,900 $213.62
904 Boardwalk Way 3 2 1,832 $379,900 $207.37
4251 Thousand Oaks Dr N/A N/A N/A $399,000 Unknown
1209 9th St 3 2 2,093 $430,000 $205.45
1529 8th St 3 3 2,296 $440,000 $191.64
908 Plaza Ln 3 2 1,885 $395,000 $209.55
1305 5th St 6 4 4,376 $850,000 $194.24
6546 Ridgecrest Ln N/A N/A N/A $79,000 Unknown
9714 Karin Ct N/A N/A N/A $425,000 Unknown
7122 Doe Creek Ln 4 4 3,096 $899,000 $290.37
332 Nora Ln 3 4 2,895 $859,000 $296.72
1517 Chickadee Dr 3 3 2,283 $470,000 $205.87
13043 Gold Hill Rd 3 2 1,661 $875,000 $526.79
304 Creekside Trl 5 3 3,229 $599,000 $185.51
1828 High Plains Trl 6 9 5,738 $1,679,900 $292.77
7008 Elk Springs Dr 5 4 3,049 $615,000 $201.71
221 Timberview Ct 2 2 2,024 $599,900 $296.39
225 Lilypad Bnd 5 4 3,084 $519,900 $168.58
1816 Peppervine Ln 4 4 2,558 $749,277 $292.92
900 E Pioneer Cir 4 3 2,692 $875,000 $325.04
111 Stonecrest Rd 5 7 5,135 $1,950,000 $379.75
1704 Sparrow St 4 3 2,443 $410,000 $167.83
928 Dove Cv 3 2 2,040 $374,000 $183.33
310 Conroe Cir 4 3 2,493 $440,000 $176.49
1491 E Hickory Hill Rd 4 4 5,487 $2,900,500 $528.61
1481 Rolling Acres Dr 4 4 3,104 $899,000 $289.63
1432 14th St 4 3 3,627 $715,000 $197.13
528 4th St 2 3 1,509 $335,000 $222
1011 Thornridge Ct 5 5 6,079 $3,000,000 $493.50
917 Meadows Dr 4 3 2,507 $459,900 $183.45
1421 8th St 5 4 3,969 $650,000 $163.77
1209 Roundup Way 3 4 3,449 $678,000 $196.58
1213 Roundup Way 4 4 2,740 $514,713 $187.85
1205 Roundup Way 3 3 2,304 $608,000 $263.89
1716 Salt Grass Dr 5 4 3,491 $852,480 $244.19
1101 10th St 4 4 2,766 $625,000 $225.96
1531 20th St 4 3 3,354 $600,000 $178.89
686 Knob Hill Ct 5 6 5,683 $1,749,000 $307.76
732 Charyl Lynn Dr 3 2 1,466 $349,900 $238.68
Average: 4.1 3.7 3,188 $941,142 $244
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1332 Rolling Acres Dr 4 2 2,603 $589,000 $226.28
1314 20th St 3 3 2,245 $499,900 $222.67
8998 Hilltop Rd 4 3 2,932 $1,095,000 $373.47
1725 Kaiser Cv 5 3 2,796 $569,000 $203.51
316 Old Justin Rd 4 3 2,393 $585,000 $244.46
2417 Tattler Trl 4 2 1,872 $370,000 $197.65
737 Manor Dr 6 6 5,811 $2,000,000 $344.17
1005 4th St 2 2 1,332 $340,000 $255.26
8140 Steeplechase Cir 4 5 3,247 $1,350,000 $415.77
370 Canyon Oaks Dr 4 3 3,165 $949,900 $300.13
2021 Caraway Ct 4 4 4,108 $795,000 $193.52
826 Skyline Dr 5 5 4,953 $1,299,000 $262.27
1121 Thornridge Cir 3 3 3,936 $552,500 $140.37
1630 Roundup Way 4 3 3,112 $523,852 $168.33
1509 9th St 4 3 2,585 $509,900 $197.25
1625 Ginger Ln 5 3 2,644 $502,728 $190.14
10652 Fincher Rd 5 7 5,252 $2,800,000 $533.13
304 Boonesville Bnd 3 3 3,804 $875,000 $230.02
1301 Harvest Way 4 3 3,112 $549,173 $176.47
1121 Redbird Grove Rd N/A N/A N/A $759,900 Unknown
920 Ethan Rd 4 4 3,234 $599,999 $185.53
460 Canyon Oaks Dr 4 4 3,337 $1,049,000 $314.35
417 Boonesville Bnd 4 4 4,294 $999,900 $232.86
413 Collins St 4 3 2,371 $489,000 $206.24
1218 Harvest Way 4 3 3,112 $543,256 $174.57
9213 Prickly Pear Trl 4 4 2,983 $745,000 $249.75
1704 Friendship Ln 4 3 2,547 $565,000 $221.83
704 Streetside Ln 4 3 2,454 $569,000 $231.87
1121 7th St 3 2 2,905 $500,000 $172.12
705 Fenceline Dr 4 2 2,004 $415,000 $207.09
112 Cole Ct 4 3 2,799 $450,000 $160.77
1505 13th St 3 3 2,883 $539,900 $187.27
129 Sunrise Dr 5 4 4,126 $570,000 $138.15
1405 Laurel Ln 3 2 2,068 $359,861 $174.01
1562 Ginger Ln 4 3 2,769 $469,576 $169.58
4971 Kiowa Trl 3 2 1,946 $525,000 $269.78
1717 Lavender Ln 4 5 3,169 $575,000 $181.45
419 E Hickory Ridge Cir 5 5 5,097 $1,590,000 $311.95
4083 Meadowview Dr N/A N/A N/A $40,000 Unknown
TBD Rolling Acres N/A N/A N/A $390,000 Unknown
9827 Fort Worth Dr N/A N/A N/A $1,174,860 Unknown
Average: 4.0 3.4 3,135 $748,151 $234
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: