Sign up to stay up to date on the Burleson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2508 Aspen Ln 2 2 1,284 $120,000 $93.46
109 Syble Jean Dr N/A N/A N/A $100,000 Unknown
300 Mint Ridge Dr 6 7 7,994 $1,995,000 $249.56
11909 Bexley Dr 3 2 1,724 $325,000 $188.52
124 Gardens Blvd 3 1 1,485 $255,000 $171.72
612 Creekview Dr 3 2 1,814 $209,900 $115.71
1313 Gayle St 2 2 1,665 $275,000 $165.17
204 Castle Hill Dr 5 3 3,845 $550,000 $143.04
2112 Rustling Elm St 2 2 1,887 $175,000 $92.74
7717 Pickett Ln N/A N/A N/A $310,000 Unknown
2620 Steve St 4 3 2,102 $449,900 $214.03
5972 County Road 605b N/A N/A N/A $425,000 Unknown
3345 Collins Rd N/A N/A N/A $625,000 Unknown
529 Nw Ann Lois Ln 3 2 1,242 $265,000 $213.37
305 Landview Dr 4 5 4,185 $1,125,000 $268.82
575 Tanglewood Dr 3 2 1,508 $320,000 $212.20
1040 Tara Dr 4 4 3,188 $525,000 $164.68
1256 Palo Duro Ct 3 2 2,448 $444,900 $181.74
1937 Manzana Way 5 3 3,408 $549,900 $161.36
720 Lisa St 3 2 1,517 $285,000 $187.87
749 James Cir 3 2 1,920 $269,999 $140.62
365 Tony St 4 3 2,527 $499,900 $197.82
1227 Scarlet Sage Pkwy 3 2 2,320 $289,900 $124.96
2588 Champ Way 5 4 3,280 $599,900 $182.90
12209 Moonway Ln 3 1 1,340 $175,000 $130.60
301 Linda Dr 4 2 1,883 $319,900 $169.89
1016 Pebblecreek Dr 4 3 2,708 $395,000 $145.86
135 Country Vista Cir 5 5 3,627 $795,000 $219.19
8300 Fm 1902 4 2 2,432 $275,000 $113.08
3201 County Road 503b 1 1 399 $1,500 $3.76
401 Hidden Knoll Dr 3 3 2,332 $339,999 $145.80
8525 County Road 528 3 2 1,769 $550,000 $310.91
1317 Monticello Dr 4 2 2,306 $437,000 $189.51
117 Black Jack Ln 3 4 3,197 $625,000 $195.50
941 Jessica Dr 3 2 1,538 $310,000 $201.56
621 Nw Barbara Ln 3 2 1,288 $289,000 $224.38
104 Trailwood Ct 4 2 2,196 $435,000 $198.09
1120 Cardinal Ridge Rd 4 2 2,280 $419,900 $184.17
769 Charlyne Dr 3 2 1,457 $287,000 $196.98
937 Jessica Dr 3 2 1,570 $310,000 $197.45
361 Coral Vine Ln 4 3 3,001 $412,449 $137.44
820 Ash St 4 2 N/A $369,000 Unknown
12959 Oak Grove Rd S N/A N/A N/A $599,900 Unknown
305 E Miller St N/A N/A N/A $70,000 Unknown
401 Eureka Ct 4 3 2,971 $430,000 $144.73
344 Alina St 5 4 2,873 $554,900 $193.14
2612 Alyssa St 5 4 2,865 $524,900 $183.21
1124 Margie St 3 2 1,158 $240,000 $207.25
112 St Elias Dr 4 4 3,124 $669,500 $214.31
4334 Burleson Retta N/A N/A N/A $3,000,000 Unknown
Average: 3.7 2.8 2,450 $545,476 $192
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12621 Oak Grove Rd S 4 3 3,036 $950,000 $312.91
127 Wanda Way 3 2 1,650 $159,999 $96.97
3432 Enchanted Acres Dr 5 6 4,911 $1,395,000 $284.06
6472 Mark Dr 1 2 1,584 $240,000 $151.52
2716 County Road 804a 5 3 2,426 $375,000 $154.58
1152 Blue Sky Ln 3 2 2,290 $380,000 $165.94
6413 County Road 803 3 1 1,331 $200,000 $150.26
1004 Eden St 4 2 2,138 $319,900 $149.63
1313 Lauren Dr 3 2 1,771 $274,900 $155.22
708 Nw Sandra Ln 3 2 1,706 $299,000 $175.26
737 Hampshire Dr 3 2 1,435 $265,000 $184.67
605 Oakbrook Dr 4 2 2,532 $340,000 $134.28
313 Boulder Ct 4 2 2,196 $289,000 $131.60
809 Canyon Cove Dr 3 2 1,379 $274,000 $198.69
844 Canyon Cove Dr 3 2 1,617 $255,000 $157.70
317 Aurora Hills Trl 3 2 2,181 $469,990 $215.49
352 Pin Cushion Trl 4 3 2,601 $384,000 $147.64
209 S Scott St 3 2 996 $212,900 $213.76
11813 Bellegrove Rd 4 2 2,030 $310,000 $152.71
649 Parkridge Blvd 4 4 2,382 $410,000 $172.12
1137 Darren Dr 3 2 1,486 $249,900 $168.17
10100 Crestline Trl 3 3 2,431 $594,900 $244.71
3113 County Road 530b 3 3 3,274 $430,000 $131.34
316 Shane Ln 3 2 1,511 $290,000 $191.93
2513 Aspen Ln N/A N/A N/A $85,000 Unknown
312 Nw Wintercrest Rd 3 2 1,346 $179,900 $133.66
425 Willie Way 4 3 2,448 $489,103 $199.80
435 Se Gardens Blvd 3 2 1,660 $289,000 $174.10
1013 Hidden Lake Dr 4 2 2,314 $275,000 $118.84
317 Tony St 4 2 2,036 $449,900 $220.97
1017 Aaron Dr 4 2 1,964 $305,000 $155.30
1129 Mourning Dove Dr 4 3 2,532 $289,900 $114.49
1216 Haley Ln 3 2 1,907 $275,000 $144.21
812 Peach Ln 3 2 2,107 $335,000 $158.99
212 Ponderosa Ln 4 3 2,304 $299,999 $130.21
1156 Blue Sky Ln 4 2 2,209 $370,000 $167.50
325 Tony St 4 2 2,243 $429,900 $191.66
901 Evandale Rd 3 2 1,976 $345,000 $174.60
3085 Sw Wilshire Blvd N/A N/A N/A $128,000 Unknown
3131 Trailwood Dr E 4 4 3,211 $1,195,000 $372.16
830 Graham Dr 5 4 3,725 $430,000 $115.44
209 Live Oak Ln 3 2 2,314 $374,900 $162.01
1112 Cardinal Ridge Rd 5 3 3,395 $450,000 $132.55
1208 Catherine Ln 3 3 3,434 $399,000 $116.19
1720 River Bend Rd 3 2 1,770 $379,000 $214.12
321 Nw Wintercrest Rd 3 2 1,248 $269,000 $215.54
11920 Hassop Ln 4 2 2,058 $317,000 $154.03
1213 Nottaway Ct N/A N/A N/A $196,000 Unknown
332 Aurora Hills Trl 4 3 2,519 $489,900 $194.48
328 Hillside Ct 4 3 1,511 $225,000 $148.91
Average: 3.6 2.6 2,268 $453,460 $199
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: