Sign up to stay up to date on the Corinth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2105 Clubside Dr 4 4 2,168 $373,000 $172.05
2105 Vintage Dr 4 2 2,367 $429,000 $181.24
2300 High Pointe Dr 4 5 3,434 $695,000 $202.39
1204 Wentwood Dr 3 2 1,803 $345,000 $191.35
3012 Berkshire Ln 3 2 1,733 $335,000 $193.31
3016 Pottery Trl 4 3 3,274 $670,000 $204.64
2425 Glacier Rdg 4 4 3,124 $549,000 $175.74
2724 Acadia Dr 4 3 2,077 $474,900 $228.65
3203 Blue Jay Dr 3 2 1,701 $347,000 $204
1204 Sand Jack Dr 5 4 4,336 $740,000 $170.66
3701 Emerald Park Ct 4 4 3,465 $639,900 $184.68
1908 Vintage Dr 4 3 3,105 $629,900 $202.87
2066 Fair Oaks Cir 4 3 2,834 $470,000 $165.84
1501 Shadow Crest Dr 4 3 2,620 $479,900 $183.17
2814 Silvermeadow Ln 3 2 1,523 $357,000 $234.41
2125 Millwood Dr 3 2 1,577 $319,000 $202.28
2304 Castlegate Dr 3 2 2,061 $420,000 $203.78
1502 Mission Hills Ln 3 3 2,222 $380,000 $171.02
2509 Silvermeadow Ln 3 2 1,480 $317,000 $214.19
3520 Helios Ln 4 3 2,444 $635,000 $259.82
4432 Spanish Oak Cir 3 2 2,052 $385,000 $187.62
3103 Mason Ave 3 3 2,483 $435,000 $175.19
4107 Waverly Rd 4 3 2,776 $445,000 $160.30
3211 Brookview Dr 3 2 1,515 $315,000 $207.92
1805 Sharon Dr 3 2 1,631 $290,000 $177.81
2125 Clubside Dr 3 3 2,697 $470,000 $174.27
3358 Crawford Dr 4 2 2,693 $1,325,000 $492.02
2720 Teton St 4 3 2,472 $456,960 $184.85
2724 Teton St 3 3 1,650 $395,564 $239.74
2728 Teton St 3 3 2,203 $441,080 $200.22
2732 Teton St 4 3 2,472 $462,053 $186.91
2736 Teton St 3 3 2,309 $450,212 $194.98
2713 Acadia Dr 3 3 2,307 $394,900 $171.17
2662 Hot Springs Dr 3 2 2,216 $528,990 $238.71
1700 Sunflower Dr 4 3 3,177 $490,000 $154.23
0000 Dobbs Rd N/A N/A N/A $2,490,000 Unknown
2703 Pottery Trl 6 4 4,239 $698,000 $164.66
2457 Pinnacle Pl 4 4 3,101 $550,000 $177.36
1515 Mission Hills Ln 4 3 3,300 $670,000 $203.03
2011 Fair Oaks Cir 5 4 3,282 $450,000 $137.11
1609 Villa Ct 3 2 2,453 $400,000 $163.07
1525 Euclid Aly 4 3 2,938 $583,598 $198.64
3006 Pottery Trl 5 5 3,385 $599,900 $177.22
1709 Sunflower Dr 4 3 3,134 $469,000 $149.65
3075 Tall Oaks Ct 4 4 2,389 $624,999 $261.62
3512 Ithaca St 4 3 3,329 $649,900 $195.22
3379 Forest Glen Dr 5 4 3,034 $649,500 $214.07
2637 Rainier Dr 4 4 2,723 $612,990 $225.12
2640 Everglades Dr 4 3 2,692 $612,990 $227.71
2613 Teton St 4 3 2,105 $523,990 $248.93
Average: 3.7 3.2 2,690 $568,062 $205
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2408 Everglades Dr 5 5 4,275 $795,737 $186.14
2210 Evergreen Cv 3 3 2,344 $390,000 $166.38
1804 Caladium Dr 4 2 2,040 $385,000 $188.73
112 Forestwood Dr 3 2 1,656 $289,000 $174.52
1106 Oakhollow Dr 4 2 2,234 $465,000 $208.15
2108 Venice Dr 4 3 2,573 $565,000 $219.59
1610 Fairway Dr 4 3 2,776 $625,000 $225.14
2112 Quail Run Dr 3 2 1,917 $499,000 $260.30
1908 Sharon Dr 3 2 1,493 $340,000 $227.73
3409 Meadowview Dr N/A N/A N/A $298,000 Unknown
1411 Park Palisades Dr 3 2 1,996 $412,500 $206.66
1515 Pecan Valley Ct 4 2 2,466 $549,900 $222.99
1209 Diamond Leaf Dr 5 3 3,524 $650,000 $184.45
3101 Blake St 3 2 2,068 $357,750 $172.99
2206 Makena Ct 4 4 4,178 $775,000 $185.50
2514 Meadowview Dr 3 3 2,989 $390,000 $130.48
2845 Taylor Trl 4 3 2,722 $539,990 $198.38
1906 Jesse Way 4 3 3,005 $625,000 $207.99
1712 Villa Ct 2 2 1,930 $390,000 $202.07
4113 Creek Bend Ct 5 4 3,141 $489,000 $155.68
2737 Kobuk Dr 4 3 2,472 $453,470 $183.44
2744 Teton St 4 3 2,472 $454,990 $184.06
3214 Meadowview Dr 4 4 3,056 $390,000 $127.62
1613 Villa Ct 3 2 2,313 $499,900 $216.13
3706 Post Oak Trl 4 6 5,359 $1,449,000 $270.39
2753 Kobuk Dr 4 3 2,472 $436,548 $176.60
2760 Teton St 3 3 2,309 $389,990 $168.90
1500 Mission Hills Ln 3 3 2,126 $419,900 $197.51
2607 Trinity Ter 4 2 2,010 $335,000 $166.67
4314 Windmill Hill Cir 4 3 3,052 $395,000 $129.42
1703 Caladium Dr 4 2 2,040 $340,000 $166.67
2215 Stanhill Dr 3 3 2,292 $473,000 $206.37
1426 Hidden Oaks Cir 4 5 3,749 $746,000 $198.99
2107 Meadowview Dr 4 3 3,079 $314,500 $102.14
3304 Olympus Ct 4 3 2,622 $398,000 $151.79
2016 Postwood Ct 4 3 3,005 $475,000 $158.07
Average: 3.7 2.9 2,678 $494,477 $186
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36