Sign up to stay up to date on the Corinth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1619 Mallard Dr 4 3 2,705 $462,000 $170.79
Tbd Fm 2181 N/A N/A N/A $3,100,000 Unknown
1400 Bonanza Ln 5 5 4,622 $774,900 $167.65
2806 Warwick Dr 3 2 2,031 $370,000 $182.18
3220 Timberview Dr 4 2 2,500 $368,000 $147.20
2212 Creek Crossing Dr 4 3 3,065 $690,000 $225.12
2902 Yukon Dr 4 3 2,132 $415,000 $194.65
1909 Oak Hill Dr 3 2 1,459 $330,000 $226.18
3012 Berkshire Ln 3 2 1,733 $350,000 $201.96
1229 Ardglass Trl 5 4 3,976 $800,000 $201.21
3302 Cliff Oaks Dr 4 2 1,811 $375,000 $207.07
115 Burl St 3 1 984 $238,000 $241.87
3059 Tall Oaks Ct 4 4 2,451 $657,449 $268.24
2705 Kobuk Dr 3 3 2,203 $412,341 $187.17
2709 Kobuk Dr 3 3 1,650 $360,000 $218.18
2713 Kobuk Dr 4 3 2,472 $455,115 $184.11
2717 Kobuk Dr 3 3 1,650 $363,000 $220
4205 Creek Falls Dr 4 3 2,821 $430,000 $152.43
2841 Alcove Ln 4 3 2,640 $534,990 $202.65
2622 Westwind Dr 4 3 2,866 $415,000 $144.80
1515 Nightingale Ln 4 3 2,465 $449,000 $182.15
2714 Skyview Dr 3 2 1,515 $350,000 $231.02
3204 Windridge Ln 4 3 2,195 $350,000 $159.45
Lot 20 Oak Bluff N/A N/A N/A $499,000 Unknown
Lot 22 Cattleman N/A N/A N/A $599,000 Unknown
2701 Vistaview Dr 4 3 3,056 $405,000 $132.53
3103 Mason Ave 3 3 2,483 $424,900 $171.12
2645 Kings Canyon Mews 3 3 2,240 $388,900 $173.62
2710 Forestview Dr 3 3 1,971 $360,000 $182.65
2680 Hot Springs Dr 4 3 3,028 $583,322 $192.64
Lot 21 Oak Bluff N/A N/A N/A $499,000 Unknown
Lot 25 Cattleman N/A N/A N/A $649,000 Unknown
Lot 23 Cattleman N/A N/A N/A $649,000 Unknown
Lot 19 Oak Bluff N/A N/A N/A $499,000 Unknown
1762 Timber Ridge Cir 4 3 2,569 $594,000 $231.22
3317 Brampton Dr 4 4 2,860 $429,900 $150.31
2741 Teton St 4 3 2,372 $545,501 $229.98
2610 Vistaview Dr 4 3 3,056 $475,000 $155.43
2616 Hollis Dr 4 4 3,310 $634,408 $191.66
1609 Shadow Crest Dr 4 2 2,093 $359,999 $172
4306 Wood Stone Cir 4 2 1,993 $345,000 $173.11
3110 Alcove Ln 4 3 2,359 $415,000 $175.92
1716 Redwood Dr 4 3 2,214 $399,000 $180.22
1510 Pecan Valley Ct 4 2 2,430 $449,944 $185.16
1400 Rancho Dominguez Rd 3 2 1,551 $404,990 $261.12
2633 Rainier Dr 4 3 2,509 $613,186 $244.39
2715 Teton St 5 4 3,031 $594,990 $196.30
2617 Teton St 4 4 2,186 $509,990 $233.30
1711 Peregrine Dr 3 2 2,047 $409,000 $199.80
1821 Vintage Dr 3 2 2,171 $450,000 $207.28
Average: 3.8 3.1 2,622 $606,454 $201
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2125 Mayfield Cir 3 2 1,682 $280,000 $166.47
2211 Knob Hill Dr 3 2 2,207 $415,000 $188.04
1900 Creek Bend Dr 5 4 3,782 $539,000 $142.52
1611 Mallard Dr 4 2 2,165 $415,000 $191.69
2105 Birdwood Cir 4 4 3,096 $575,000 $185.72
1602 Oak Ridge Dr 4 3 2,975 $549,000 $184.54
3305 Fairview Dr 3 2 1,442 $309,500 $214.63
3511 Meadowview Dr 3 2 1,251 $310,000 $247.80
1712 Andover Ln 4 4 2,690 $425,000 $157.99
3401 Serendipity Hills Trl 6 4 3,710 $550,000 $148.25
4403 Grassy Glen Dr 4 2 2,250 $350,000 $155.56
3610 Clearview Dr 3 3 1,650 $320,000 $193.94
2642 Elias Dr 4 4 2,925 $651,990 $222.90
3104 Mulholland Rd 3 2 1,671 $324,900 $194.43
2103 Meadowview Dr 3 2 1,642 $319,500 $194.58
2300 High Pointe Dr 4 5 3,434 $695,000 $202.39
3016 Pottery Trl 4 3 3,274 $670,000 $204.64
2814 Silvermeadow Ln 3 2 1,523 $349,900 $229.74
1502 Mission Hills Ln 3 3 2,222 $375,000 $168.77
2408 Everglades Dr 5 5 4,275 $795,737 $186.14
2210 Evergreen Cv 3 3 2,344 $390,000 $166.38
4107 Waverly Rd 4 3 2,776 $445,000 $160.30
1805 Sharon Dr 3 2 1,631 $292,000 $179.03
2125 Clubside Dr 3 3 2,697 $470,000 $174.27
112 Forestwood Dr 3 2 1,656 $265,000 $160.02
2011 Fair Oaks Cir 5 4 3,282 $400,000 $121.88
2674 Hot Springs Dr 4 4 3,031 $592,990 $195.64
3451 Serendipity Hills Trl 4 3 3,399 $899,000 $264.49
2729 Kobuk Dr 3 3 2,309 $404,197 $175.05
2752 Teton St 4 3 2,472 $429,980 $173.94
3963 Summit Ridge Dr 3 3 2,208 $482,000 $218.30
2618 Crockett Dr 3 3 1,963 $339,000 $172.69
2745 Kobuk Dr 3 3 2,203 $392,960 $178.37
2025 Fair Oaks Cir 4 3 3,400 $519,900 $152.91
1614 Villa Ct 3 3 2,584 $385,000 $148.99
2016 Postwood Ct 4 3 3,005 $475,000 $158.07
Average: 3.6 3.0 2,522 $455,598 $182
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: