Sign up to stay up to date on the Keller Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
616 Unbridled Ln 4 3 3,556 $895,000 $251.69
2722 Wildcreek Trl 3 2 2,442 $699,900 $286.61
1410 Mary Ct 3 3 2,289 $700,000 $305.81
221 Versailles Ln 3 3 2,757 $599,000 $217.27
324 Riverdance Way 4 4 2,949 $815,000 $276.36
209 Rodeo Dr 3 2 1,023 $300,000 $293.26
2005 Greenwood Ln 3 2 2,650 $800,000 $301.89
1008 Lark Haven Ln 4 4 4,357 $1,050,000 $240.99
1502 Chase Oaks Dr 5 3 3,142 $647,500 $206.08
1920 Overlook Ridge Dr 4 2 2,408 $550,000 $228.41
1901 Queensbridge Ct 5 6 5,137 $1,524,999 $296.87
1725 Adalina Dr 4 5 3,904 $792,000 $202.87
1204 Westwood Dr 5 5 6,112 $2,200,000 $359.95
1521 Spanish Bay Dr 4 4 4,258 $1,350,000 $317.05
1251 Johnson Rd 3 2 1,930 $949,000 $491.71
1700 Goldenrod Ln 4 3 3,106 $750,000 $241.47
1133 Wales Dr 5 4 4,047 $1,099,000 $271.56
940 Western Trl 3 3 2,442 $430,000 $176.09
229 Flanigan Hill Dr N/A N/A N/A $295,000 Unknown
904 Briar Ridge Dr 4 4 3,825 $780,000 $203.92
618 Goliad Dr 4 4 3,964 $915,000 $230.83
749 W Park Ct 4 4 2,143 $554,900 $258.94
1309 Shropshire Ct 4 4 4,167 $1,225,000 $293.98
Tbd Keller Smithfield N/A N/A N/A $5,800,000 Unknown
1455 Hickory Ct 3 4 3,457 $1,200,000 $347.12
210 La Fontaine Ln 3 3 2,541 $669,000 $263.28
901 Santa Cruz Dr 3 2 2,241 $470,000 $209.73
1015 Cimarron Cir 3 2 2,356 $695,000 $294.99
637 Cedarwood Dr 4 2 2,022 $449,000 $222.06
3013 Crestwater Rdg 3 3 2,322 $715,000 $307.92
412 Harmony Way 5 3 2,841 $659,000 $231.96
1205 Countryhill Dr 4 2 2,173 $625,000 $287.62
306 Country Manor Dr 4 3 2,330 $599,000 $257.08
700 Briar Ridge Dr 4 4 3,906 $855,000 $218.89
209 Sioux St 3 2 1,563 $375,000 $239.92
1717 Chase Oaks Dr 6 3 3,041 $564,900 $185.76
812 Rose Ct 5 5 3,758 $1,100,000 $292.71
1467 Sandhill Ct N/A N/A N/A $750,000 Unknown
812 Cross Timbers Dr 5 5 5,223 $1,150,000 $220.18
2005 Old York Dr 5 4 3,407 $624,900 $183.42
1538 Highland Lakes Dr 4 3 3,123 $639,900 $204.90
1525 Wagonwheel Trl 4 4 4,548 $1,095,000 $240.77
926 Creekbend Dr 4 2 2,606 $560,000 $214.89
808 Briar Ridge Dr 5 4 3,455 $800,000 $231.55
1427 Briar Meadow Dr 4 4 3,064 $739,900 $241.48
2405 Southern Hills Ct 5 6 5,820 $1,995,000 $342.78
1000 Hillside Dr 3 2 2,519 $825,000 $327.51
908 Santa Fe Trl 3 2 1,426 $339,900 $238.36
1005 Palo Duro Trl 3 2 2,198 $469,900 $213.79
2001 Sterling Trace Dr 6 4 4,671 $850,000 $181.97
Average: 4.1 3.9 3,567 $1,065,826 $275
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1806 Rolling Bend Dr 5 4 3,120 $640,000 $205.13
525 Lauren Ct 3 2 2,245 $595,000 $265.03
13017 Hillcrest Blvd 3 2 2,290 $655,000 $286.03
2012 Yosemite Ln 4 3 3,033 $734,700 $242.24
1310 Austin Thomas Dr 4 3 2,602 $625,000 $240.20
2209 Frio Dr 3 2 2,419 $634,900 $262.46
1405 Chase Oaks Dr 5 3 2,896 $650,000 $224.45
1409 Crimson Glory Ct 4 5 3,892 $995,000 $255.65
1529 Sagebrush Trl 5 4 4,325 $925,000 $213.87
2068 Paint Pony Ln 3 2 1,176 $309,000 $262.76
401 Hovenkamp St 3 2 1,237 $350,000 $282.94
1324 Carriage Ln 4 2 2,199 $445,000 $202.36
8701 Clay Hibbins Rd 2 2 1,400 $549,000 $392.14
3343 Creek Rd 4 5 4,715 $1,225,000 $259.81
1413 Summer Ridge Ct 3 3 3,442 $885,000 $257.12
1300 Woodborough Ln 4 4 3,706 $1,065,000 $287.37
1609 Treehouse Ln N 3 2 2,427 $700,000 $288.42
1632 Wicklow Ln 5 6 5,445 $2,490,000 $457.30
1812 Talon Ct 4 2 2,298 $629,000 $273.72
408 Settlers Ridge Dr 4 3 3,500 $879,900 $251.40
8701 Clay Hibbins Rd N/A N/A N/A $549,000 Unknown
1616 Suncrest Dr 4 3 2,775 $619,900 $223.39
616 San Clemente Dr 4 3 2,679 $519,000 $193.73
989 Post Oak Rd 4 2 2,055 $539,000 $262.29
1416 Bear Run 4 3 2,436 $615,000 $252.46
801 Timberline Ct 3 3 3,264 $1,045,000 $320.16
1008 Conchos Cir W 3 3 1,969 $470,000 $238.70
628 Cardinal Ln 4 3 2,354 $484,799 $205.95
1125 Sunrise Dr 4 3 2,412 $569,500 $236.11
2316 Watercrest Dr 4 2 2,514 $598,000 $237.87
1917 Sterling Trace Dr 4 4 3,609 $750,000 $207.81
808 Timberline Ct 5 5 5,069 $1,500,000 $295.92
953 Monarch Way 4 4 3,116 $769,000 $246.79
824 Forest Lakes Dr 3 3 3,201 $715,000 $223.37
1920 Pearson Xing 4 3 3,826 $1,499,999 $392.05
1144 And 1138 Bancroft Rd 4 4 4,314 $1,675,000 $388.27
1109 Wickford Ct 5 4 5,140 $1,399,900 $272.35
8601 Clay Hibbins Rd 5 3 3,628 $949,900 $261.82
8713 Davis Blvd 3 1 1,715 $975,000 $568.51
329 Parkview Ln 4 3 3,490 $995,000 $285.10
525 Sorenson Trl 5 4 3,392 $784,000 $231.13
125 Audrey Dr 4 4 4,652 $995,000 $213.89
1125 Williamsburg Ln 4 3 3,079 $875,000 $284.18
1200 Mount Gilead Rd 4 4 3,772 $1,195,000 $316.81
1534 Spring Lake Dr 4 3 2,619 $625,000 $238.64
1810 Green Trl 5 4 3,107 $715,000 $230.13
332 Reata Rd 4 4 3,842 $744,900 $193.88
429 Samaritan Dr 4 3 2,591 $700,000 $270.17
613 Jacob Ct 4 4 4,498 $1,150,000 $255.67
2507 Sandy Trl 4 5 5,130 $1,199,999 $233.92
Average: 3.9 3.4 3,252 $872,095 $268
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63