Sign up to stay up to date on the Midlothian Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4331 Roberts Ln N/A N/A N/A $155,000 Unknown
533 Durango St 4 3 2,053 $473,370 $230.57
529 Durango St 5 3 3,105 $563,095 $181.35
324 Dairy Way 4 2 1,941 $383,999 $197.84
260 Cattleman Way 2 2 1,725 $358,999 $208.12
272 Cattleman Way 2 2 1,807 $371,999 $205.87
246 Cattleman Way 2 2 1,838 $377,999 $205.66
2650 Shale St 4 3 3,190 $775,000 $242.95
280 Cattleman Way 2 2 1,725 $379,577 $220.04
2846 Buttermilk Dr 2 2 1,838 $389,475 $211.90
5610 Niagara Ct 4 3 2,678 $672,000 $250.93
6037 Kansas Trl 4 3 3,239 $514,000 $158.69
4809 Windfern Way 4 3 2,248 $475,000 $211.30
4021 Lagos Dr 4 3 2,878 $674,590 $234.40
6440 Mcchesney Dr 4 4 3,474 $880,000 $253.31
2021 S Weatherford Rd 5 3 2,432 $815,000 $335.12
4020 Zachs Ct 5 4 3,182 $724,997 $227.84
3801 E Fm 875 2 1 1,127 $375,000 $332.74
2830 Shane Dr 5 5 4,226 $918,488 $217.34
1914 Winter Ct 4 4 3,780 $550,000 $145.50
2609 Sibley Dr 4 5 3,566 $650,000 $182.28
6010 Park View Dr 5 4 3,429 $540,000 $157.48
6030 Cynthia Dr 4 2 2,117 $399,900 $188.90
7241 Colwell Dr 6 3 3,189 $660,000 $206.96
606 Lonesome Dove Dr 4 3 2,873 $560,000 $194.92
7582 Epiphany Way 3 2 1,612 $419,048 $259.96
3748 Jane St 4 4 3,039 $648,378 $213.35
3732 Bermuda Grass Way 4 3 2,971 $646,878 $217.73
3739 Long Stem St 4 3 2,971 $633,526 $213.24
3743 Long Stem St 4 3 2,505 $560,165 $223.62
607 S 2nd St 3 2 1,621 $330,000 $203.58
1370 Carroll Moran Trl 4 3 2,502 $685,000 $273.78
514 N 1st St 3 2 1,642 $385,000 $234.47
7220 Shiloh Rd 4 3 2,900 $995,000 $343.10
204 Ama Ln 3 2 2,038 $456,358 $223.92
6031 Waggoner Way 4 3 2,983 $797,500 $267.35
2201 Somerset 4 4 4,020 $850,000 $211.44
229 White Willow Way 3 2 2,224 $429,999 $193.34
4359 Michigan Ave 3 3 2,750 $499,990 $181.81
2034 Dripping Spring Ave 4 5 3,003 $599,990 $199.80
2037 Trickle Creek Ln 4 3 2,305 $536,741 $232.86
2042 Dripping Spring Ave 4 3 2,305 $528,368 $229.23
4605 Ellis Way 4 5 3,277 $629,990 $192.25
3425 Nightingale Ln 3 3 2,381 $515,000 $216.30
2825 Holstein Dr 3 2 1,958 $372,885 $190.44
4217 Biscayne Dr 4 3 2,186 $518,688 $237.28
4806 Bel Air Dr 4 2 2,276 $489,990 $215.29
817 Monza Dr 4 3 2,610 $549,990 $210.72
7030 Brooke Blvd 4 3 2,831 $729,900 $257.82
2040 Highridge Ln N/A N/A N/A $500,000 Unknown
Average: 4.0 3.3 2,886 $608,986 $218
Viewing 1 - 50 of 475
Viewing 1 - 50 of 475
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4881 Keystone Ave 4 5 3,080 $718,900 $233.41
6206 Allison Dr 5 2 2,184 $415,000 $190.02
122 Lynnie Penny Ln 4 2 1,870 $329,900 $176.42
209 Hillcrest Dr 3 2 1,552 $285,000 $183.63
466 Summer Grove Dr 4 3 2,230 $435,000 $195.07
1901 Millbrook Dr 3 2 1,511 $324,900 $215.02
1666 Plum Creek Dr 4 3 2,834 $599,900 $211.68
141 Parks St 3 2 2,450 $469,000 $191.43
5430 Sycamore Dr 4 3 2,506 $499,999 $199.52
217 Hillstone Dr 4 3 2,414 $469,000 $194.28
6213 Peach Tree Dr 3 2 1,404 $325,000 $231.48
802 Grove Park Ln 4 2 1,899 $368,000 $193.79
225 Rossville Dr 3 3 2,478 $455,000 $183.62
731 Hill Meadow Dr 4 2 1,940 $375,000 $193.30
2008 Presidential Pkwy 5 5 3,896 $747,900 $191.97
5434 Leander Way 4 4 2,990 $469,900 $157.16
1624 Ross Dr 3 2 1,591 $324,900 $204.21
5200 Medallion Ct 3 2 1,859 $469,000 $252.29
6821 Southrock Dr 4 3 2,787 $659,990 $236.81
1006 Park Place Blvd 3 2 1,620 $335,000 $206.79
3025 Keri Ln 4 5 3,608 $690,000 $191.24
3333 Pink Petal Dr 4 5 2,882 $632,650 $219.52
804 Virginia Blvd 3 2 1,276 $300,000 $235.11
4017 Eagles Bluff Rd 3 2 2,568 $499,900 $194.67
4017 Alpine St 4 3 2,311 $439,900 $190.35
5851 Judy Dr 4 3 2,731 $720,000 $263.64
4837 Rolling Range Ln 4 3 2,493 $593,900 $238.23
4211 Azalea Way 4 4 3,492 $1,050,000 $300.69
4833 Rolling Range Ln 4 3 2,994 $647,900 $216.40
541 Apple Ln 3 2 1,679 $375,000 $223.35
923 Short Line Blvd 4 2 1,464 $354,000 $241.80
5225 Stone Ln 3 2 2,551 $540,000 $211.68
4240 Monroe Dr 4 4 2,928 $625,000 $213.46
105 S 3rd St 2 2 1,454 $315,000 $216.64
518 Dover Dr 4 3 3,213 $499,000 $155.31
4029 Eagles Bluff Rd 4 3 2,260 $522,404 $231.15
3220 Skinner Rd 3 2 1,869 $420,000 $224.72
3149 Miller Rd 4 4 3,972 $654,900 $164.88
3735 Milwaukee Ave 5 4 3,236 $630,929 $194.97
2910 American Sparrow Dr N/A N/A N/A $300,000 Unknown
6450 Caliche Cir 4 4 3,459 $879,999 $254.41
222 Brook Meadow Ct 3 2 2,090 $384,995 $184.21
513 Harvest Trl 5 3 3,274 $475,000 $145.08
410 Salt Cedar Dr 5 5 3,894 $529,000 $135.85
4869 Rolling Range Ln 4 3 2,994 $647,900 $216.40
1647 E Pleasant Dr 3 2 1,688 $310,000 $183.65
4892 Weeping Hollow Way 4 3 2,994 $701,900 $234.44
332 Dairy Way 3 2 1,816 $369,999 $203.74
2841 Holstein Dr 4 2 2,086 $386,999 $185.52
514 Morningside Ct 3 2 1,855 $319,500 $172.24
Average: 4.0 3.2 2,826 $617,465 $202
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163