Sign up to stay up to date on the Benbrook Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1017 Locust Street 3 3 1,881 $305,000 $162.15
10192 Wandering Way Street 3 3 1,909 $255,000 $133.58
9509 Westpark Drive 8 N/A N/A $549,995 Unknown
8051 Loop 820 N/A N/A N/A $15,500,000 Unknown
1211 Park Center Street 3 2 1,540 $250,000 $162.34
11037 Hawkins Home Boulevard 3 2 2,232 $539,000 $241.49
6905 Azure Hill Road 3 2 1,933 $479,950 $248.29
6808 Trail Rock Drive 3 2 1,929 $472,650 $245.02
88 Legend Road 4 4 3,006 $799,000 $265.80
8445 Arroyo Lane 3 2 1,876 $360,000 $191.90
8953 Armstrong Court 4 3 2,838 $667,000 $235.02
1340 Blanco Court 3 2 2,152 $369,000 $171.47
201 Pebblestone Drive 4 2 2,090 $365,000 $174.64
6913 Trail Rock Drive 4 2 2,281 $539,900 $236.69
6722 Trail Rock Drive 4 2 2,279 $527,400 $231.42
1126 Briar Creek Drive 3 2 1,313 $249,900 $190.33
5882 Pecan Chase 3 3 1,802 $359,000 $199.22
4012 Dawn Drive 4 2 1,969 $355,000 $180.29
6817 Trail Rock Drive 4 2 2,282 $527,400 $231.11
8001 Chapin Road 4 3 3,064 $435,000 $141.97
10163 Hanks Creek Road 3 3 2,365 $559,200 $236.45
1321 Rio Grande Drive 3 2 1,864 $360,000 $193.13
1127 Barbara Drive 3 2 1,298 $285,000 $219.57
11110 Slick Rock Drive 4 4 2,598 $557,400 $214.55
6906 Azure Hill Road 3 3 2,507 $568,700 $226.84
1820 Spruce Lane 3 2 1,706 $329,000 $192.85
6813 Trail Rock Drive 4 3 2,705 $559,300 $206.77
1504 Briar Run 3 2 1,419 $315,000 $221.99
1215 Johnson Street 3 2 1,594 $315,000 $197.62
803 Mercedes Street 4 N/A N/A $425,000 Unknown
1131 Warden Street 3 2 1,580 $285,000 $180.38
10908 Slick Rock Drive 4 3 2,129 $425,000 $199.62
412 Stratford Drive 4 2 2,173 $430,000 $197.88
8 Legend Road N/A N/A N/A $169,000 Unknown
4213 Springbranch Drive 4 2 1,934 $458,000 $236.81
9937 Wandering Way Street 4 3 2,696 $469,000 $173.96
209 Vista Way 8 N/A N/A $549,800 Unknown
8619 Marys Creek Drive 5 3 3,112 $475,000 $152.63
10724 Greenview Court 4 3 3,121 $599,000 $191.93
28 Mont Del Drive 4 4 2,926 $636,900 $217.67
10804 Hawkins Home Boulevard 3 3 2,848 $725,000 $254.56
8317 Asta Court 3 2 1,747 $359,900 $206.01
214 Mildred Lane 3 3 2,616 $318,000 $121.56
10432 Trevino Lane 3 2 1,985 $362,500 $182.62
3904 Marys Creek Drive 3 2 1,977 $309,500 $156.55
8948 Armstrong Court 4 3 2,711 $655,000 $241.61
9029 Inwood Street 5 3 2,752 $625,000 $227.11
1032 Kane 3 2 1,508 $319,000 $211.54
1204 Park Center Street 3 2 1,344 $315,000 $234.38
6607 Waterwood Circle 3 3 2,409 $449,900 $186.76
Average: 3.6 2.5 2,215 $702,884 $204
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
40 Bounty W Road 4 5 6,487 $625,000 $96.35
5870 Shady Glen Circle 3 2 1,695 $362,820 $214.05
316 Haywood Drive 3 2 1,693 $309,900 $183.05
1005 Mistletoe Road 3 2 1,633 $350,000 $214.33
1011 Park Center Street 3 2 1,399 $292,000 $208.72
3800 Hickory Springs Road 4 3 2,572 $450,000 $174.96
1003 Sproles Drive N/A N/A N/A $499,000 Unknown
1400 Sproles Drive 3 2 2,064 $199,000 $96.41
1208 Trammell Drive 3 2 1,488 $218,500 $146.84
12500 Hopke Court 3 3 2,198 $425,000 $193.36
4340 Winding Way 4 3 2,861 $649,500 $227.02
8029 Northbrook Drive 3 2 1,729 $315,000 $182.19
1302 Wade Hampton Street 4 3 2,227 $440,000 $197.58
9008 Mahan Drive 3 2 2,298 $385,000 $167.54
908 Darnell Avenue 4 2 1,780 $285,000 $160.11
5952 River Bend Drive 3 4 2,709 $490,000 $180.88
83 One Main Place 2 3 2,072 $308,000 $148.65
9963 Haywood Court 3 2 1,719 $299,900 $174.46
225 Lochness Lane 3 2 1,642 $220,000 $133.98
1139 Park Center Street 2 2 1,750 $280,000 $160
101 Crofton Court 4 2 1,742 $299,900 $172.16
456 Meadowhill Drive 3 2 1,840 $280,000 $152.17
9920 Westpark Drive 4 2 1,994 $345,000 $173.02
4212 Lake Vista Drive 4 3 2,395 $464,900 $194.11
104 Amory Drive 3 2 1,671 $239,900 $143.57
4108 Dawn Drive 3 2 1,912 $314,000 $164.23
3805 Burkett Drive 3 2 1,801 $328,000 $182.12
8957 Armstrong Court 4 3 3,038 $749,000 $246.54
1102 Sproles Drive 3 1 1,152 $220,000 $190.97
221 Lansford Drive 3 2 1,731 $318,777 $184.16
Average: 3.2 2.4 2,113 $365,436 $174
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30