Sign up to stay up to date on the Benbrook Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5875 Pecan Chase 3 3 2,018 $350,000 $173.44
1032 Kane 3 2 1,508 $325,000 $215.52
7117 Stewart Lane 3 2 1,983 $375,000 $189.11
1204 Park Center Street 3 2 1,344 $315,000 $234.38
901 Timberline Court 3 2 1,470 $269,900 $183.61
6906 Azure Hill 3 3 2,434 $568,700 $233.65
4900 Corriente Lane N/A N/A N/A $795,000 Unknown
6607 Waterwood Circle 3 3 2,409 $495,000 $205.48
4924 Corriente Lane 4 4 4,902 $1,999,999 $408
8609 Colina Terrace 3 3 2,902 $1,099,000 $378.70
7208 Stonegate Drive 3 2 1,907 $369,000 $193.50
10163 Hanks Creek Road 3 3 2,371 $559,200 $235.85
1116 Usher Street 4 2 1,420 $265,000 $186.62
5952 River Bend Drive 3 4 2,709 $495,000 $182.72
7113 Royal Oak Drive 4 3 2,514 $350,000 $139.22
1316 Mercedes Street 3 2 1,242 $275,000 $221.42
1305 Trammell Drive 3 2 1,547 $294,000 $190.05
3908 Brookdale Road 4 2 2,206 $436,000 $197.64
83 One Main Place 2 3 2,072 $329,999 $159.27
9963 Haywood Court 3 2 1,719 $315,000 $183.25
3824 Twilight S Drive 3 2 2,068 $314,900 $152.27
7229 Woodhinge Drive 3 2 1,570 $327,000 $208.28
5664 Cedar Creek Drive 2 2 980 $200,000 $204.08
225 Lochness Lane 3 2 1,642 $255,000 $155.30
1139 Park Center Street 2 2 1,750 $318,000 $181.71
10620 Cobblestone Drive 3 2 1,402 $294,900 $210.34
3805 Van Deman Drive 3 2 1,900 $312,500 $164.47
1136 Bryant Street 3 2 1,258 $250,000 $198.73
1217 Park Center Street 3 2 1,645 $325,000 $197.57
8956 Armstrong E Court 4 4 3,245 $669,000 $206.16
9958 Haywood Court 3 2 1,827 $325,000 $177.89
88 Legend Road 4 4 3,006 $825,000 $274.45
10413 Nelson Drive 3 3 2,061 $399,000 $193.60
456 Meadowhill Drive 3 2 1,840 $294,900 $160.27
1151 Cozby W Street 3 3 2,230 $450,000 $201.79
1808 Timberline Drive 3 2 1,615 $299,900 $185.70
9920 Westpark Drive 4 2 1,994 $345,000 $173.02
1017 Willow Way 3 2 1,733 $299,900 $173.05
1001 Rio Grande Drive 4 3 2,421 $470,000 $194.13
28 Mont Del Drive 4 4 2,926 $680,000 $232.40
3900 Sundown Drive 4 2 2,339 $424,400 $181.45
4009 Willow Bend Road 3 1 1,257 $240,000 $190.93
4301 Winding Way 4 3 2,675 $724,999 $271.03
201 Meadowhill Drive 3 2 1,807 $324,000 $179.30
4108 Dawn Drive 3 2 1,912 $329,900 $172.54
3805 Burkett Drive 3 2 1,801 $329,000 $182.68
11110 Slick Rock 3 3 2,549 $557,400 $218.67
6722 Trail Rock Drive 4 2 2,270 $527,400 $232.33
6808 Trail Rock Drive 3 2 1,833 $472,650 $257.86
6913 Trail Rock Drive 4 2 2,344 $539,900 $230.33
Average: 3.3 2.4 2,115 $472,759 $205
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1300 Sproles Drive 3 3 1,896 $248,000 $130.80
1112 Quail Creek Street 2 2 1,147 $259,000 $225.81
10009 Stoneleigh Drive 3 2 1,967 $330,000 $167.77
1200 Concho Drive 3 2 1,697 $329,990 $194.45
4000 Burkett Drive 4 2 2,050 $360,000 $175.61
4017 Springbranch Drive 3 2 1,812 $340,000 $187.64
5759 Cedar Creek Drive 2 2 980 $200,000 $204.08
8004 Echo Hills S Court 4 3 2,801 $599,000 $213.85
8020 Pinewood Drive 3 2 1,277 $245,000 $191.86
10162 Meadowcrest Drive 3 2 1,951 $340,000 $174.27
6629 Westmoor Lane 3 2 2,135 $425,000 $199.06
8004 Carrick Street 5 N/A N/A $275,000 Unknown
6628 Westmoor Lane 3 3 2,176 $435,000 $199.91
3932 Brookdale Road 4 3 2,906 $495,000 $170.34
101 Crofton Court 4 2 1,742 $315,000 $180.83
10529 N Haven Drive 3 2 1,475 $295,000 $200
209 Jeaneta Avenue 3 2 1,516 $310,000 $204.49
1105 Forest Creek Street 2 1 1,160 $255,000 $219.83
5 Thornhill Road 4 3 5,347 $775,000 $144.94
109 Hillbrook Court 3 2 1,801 $289,000 $160.47
4635 Mustang Creek Court 4 3 2,694 $575,000 $213.44
3900 Carman Drive 4 3 2,122 $319,500 $150.57
6704 Westbury Court 4 3 3,865 $800,000 $206.99
7313 Summerset Drive 4 2 1,866 $325,000 $174.17
4212 Lake Vista Drive 4 3 2,395 $464,900 $194.11
1008 Poplar Street 4 N/A N/A $365,000 Unknown
3829 Sagebrush Road 4 2 1,749 $319,500 $182.68
3920 Burkett Drive 3 2 1,867 $285,000 $152.65
104 Amory Drive 3 2 1,671 $239,900 $143.57
4648 Ricky Ranch Road 5 3 3,166 $569,000 $179.72
7237 Tour Trail 4 3 2,497 $449,000 $179.82
8957 Armstrong Court 4 3 3,038 $749,000 $246.54
8116 Gold Hills 4 3 2,412 $632,000 $262.02
1102 Sproles Drive 3 1 1,152 $220,000 $190.97
221 Lansford Drive 3 2 1,731 $318,777 $184.16
Average: 3.5 2.3 2,123 $392,901 $188
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35