Sign up to stay up to date on the Denton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
411 S Bradshaw St 3 1 1,056 $350,000 $331.44
321 Wilson Way 3 2 1,269 $310,000 $244.29
2400 Twin Post Rd 4 2 2,288 $385,000 $168.27
2812 Howard Ct 3 2 1,432 $279,900 $195.46
4516 Hammerstein Blvd 4 3 2,523 $615,000 $243.76
4409 Argyle Ln 4 4 3,005 $959,000 $319.13
3317 Red Deer Rd 5 4 2,778 $479,990 $172.78
6008 Marsh Rail Dr 3 2 1,640 $300,000 $182.93
3472 N Masch Branch Rd 4 3 2,393 $707,500 $295.65
2106 Mccormick St 3 2 1,079 $250,000 $231.70
5508 Thistle Hl 4 3 3,091 $575,000 $186.02
9904 Oak Glade Dr 5 5 3,076 $649,670 $211.21
9809 Morning Cloak Blvd 4 4 3,137 $635,280 $202.51
9821 Oak Glade Dr 4 3 2,327 $585,900 $251.78
9861 Jim Christal Rd 3 2 1,749 $448,000 $256.15
1409 Montevideo Ct 4 2 2,379 $439,900 $184.91
3213 Brooke St 3 2 1,495 $295,000 $197.32
10509 Cascade Dr 2 2 1,959 $514,999 $262.89
2105 Emerson Ln 3 3 1,753 $365,000 $208.21
506 Retama St 3 2 1,434 $295,000 $205.72
9604 Siltstone Dr 2 3 1,967 $620,000 $315.20
412 Hogan Dr 4 2 2,205 $434,000 $196.83
1108 Bellemead Dr 3 2 1,378 $367,900 $266.98
4405 Hammerstein Blvd 4 4 2,627 $610,000 $232.20
3416 Majesty Ln 4 4 3,626 $559,990 $154.44
4500 Stillhouse Hollow Ln 4 4 3,758 $699,995 $186.27
2621 Picadilly Ln 3 2 2,286 $367,000 $160.54
9201 Amistad Ln 4 2 2,040 $435,000 $213.24
1601 Santos Dr 3 3 2,178 $345,000 $158.40
2017 Shawnee St 4 2 1,236 $284,999 $230.58
301 Bellaire Dr 4 2 1,488 $270,000 $181.45
332 Ruth St 3 2 938 $225,000 $239.87
3212 Dunes 3 2 1,966 $324,900 $165.26
3013 Grey Wolf Cir N/A N/A N/A $800,000 Unknown
3013 Grey Wolf Cir 12 8 N/A $800,000 Unknown
1320 Oak Vly 4 2 1,838 $385,000 $209.47
8916 Amistad Ln 4 4 3,280 $649,900 $198.14
8908 Amistad Ln 4 4 2,471 $589,900 $238.73
8916 Wichita Ln 4 4 3,499 $649,900 $185.74
4216 Boxwood Dr 4 3 3,449 $490,000 $142.07
1815 Wisteria St 3 2 1,680 $272,500 $162.20
9108 Compton St 2 2 1,426 $334,900 $234.85
4009 Andrew Ave 4 3 2,843 $565,000 $198.73
12004 Pepperidge Ave 2 3 2,229 $625,000 $280.39
8909 Glen Falls Ln 4 2 2,086 $359,000 $172.10
1018 Mockingbird Ln N/A N/A N/A $499,000 Unknown
1317 Linden Dr 3 1 1,357 $237,000 $174.65
10016 Edmondson Dr 3 3 2,609 $749,990 $287.46
2144 Savannah Trl 3 3 2,709 $455,000 $167.96
3105 Union Lake Rd 4 3 2,920 $469,900 $160.92
Average: 3.7 2.9 2,291 $578,680 $215
Viewing 1 - 50 of 779
Viewing 1 - 50 of 779
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3640 Wessex Ct 3 2 1,715 $324,900 $189.45
2008 Windsor Farms Dr 4 2 1,808 $330,000 $182.52
424 Casie Ct 6 4 1,996 $389,900 $195.34
9633 Applewood Trl 2 2 1,484 $360,000 $242.59
3204 Capetown Dr 3 2 1,959 $369,900 $188.82
1109 Silent Star Ln 3 2 1,868 $245,000 $131.16
2608 Hilcroft Ave 3 2 1,417 $299,000 $211.01
117 Bellaire Dr 3 2 1,164 $230,000 $197.59
4104 Cherrybark Dr 3 2 2,167 $489,000 $225.66
3516 Mustang Dr 4 2 2,336 $429,900 $184.03
3424 Crisoforo Dr 4 3 2,731 $365,000 $133.65
5308 Kayanne Ln 3 2 1,499 $329,000 $219.48
8308 Bishop Pine Rd 4 2 2,367 $424,900 $179.51
125 Pennsylvania Dr 4 3 3,308 $575,000 $173.82
6108 Roaring Crk 3 2 1,896 $389,900 $205.64
804 Mulkey Ln 3 2 1,155 $265,000 $229.44
3313 Depaul Dr 4 2 2,214 $430,000 $194.22
1909 Moonsail Ln 4 3 2,526 $445,000 $176.17
145 E Windsor Dr 3 2 1,070 $222,500 $207.94
7721 Royal Fern Dr 4 3 1,662 $300,990 $181.10
533 Babbling Brook Dr 5 3 1,818 $314,065 $172.75
2312 Stonegate Cir 5 5 5,882 $925,000 $157.26
2 Rolling Hills Cir 4 3 2,600 $550,000 $211.54
12417 Blue Granite Dr 2 3 3,056 $1,100,000 $359.95
2501 Chebi Ln 3 2 1,319 $296,800 $225.02
9625 Heartwood Dr 2 2 1,546 $430,000 $278.14
704 Chisholm Trl 3 2 1,340 $274,900 $205.15
Tbd Ganzer Rd E N/A N/A N/A $275,000 Unknown
7007 Ganzer Rd E N/A N/A N/A $30,000 Unknown
520 Red Admiral Ln 4 3 2,087 $342,175 $163.96
10017 Oak Glade Dr 4 3 2,276 $560,815 $246.40
6700 Corral Ln 5 3 3,450 $370,000 $107.25
5561 Flannel Ln 3 3 1,470 $274,990 $187.07
1819 Panhandle St 5 3 1,910 $215,000 $112.57
2017 Bayou Glen Dr 4 2 2,051 $419,743 $204.65
8516 Ebony Way 2 3 1,916 $625,000 $326.20
2305 Whispering Oaks 3 2 1,608 $319,000 $198.38
2507 Foxcroft Cir 4 2 1,482 $309,900 $209.11
5313 Welsh St 4 2 2,041 $425,000 $208.23
3240 Bent Creek Dr 3 2 1,866 $265,000 $142.02
904 Cordell St 3 1 1,111 $250,000 $225.02
5500 Woodland Hills Dr 3 2 1,621 $325,000 $200.49
2801 Flowers Dr 4 2 1,839 $372,480 $202.54
1736 Nesting Robin Ln 4 3 2,018 $399,699 $198.07
2500 Nicole Dr 4 3 2,059 $388,243 $188.56
10908 Goodland Dr 4 3 3,056 $1,225,000 $400.85
8601 Swallowtail Ln 4 4 2,944 $759,900 $258.12
100 Kentucky Derby Dr 4 4 4,547 $1,275,000 $280.40
8009 Autumn Sage Trl 4 3 2,366 $562,414 $237.71
9513 Trailwood Dr 2 2 1,305 $314,900 $241.30
Average: 3.5 2.5 2,096 $409,468 $200
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221