Sign up to stay up to date on the Little Elm Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
712 Sundrop Drive 5 4 3,704 $655,000 $176.84
7205 Aster Road 4 3 2,333 $605,248 $259.43
901 Green Coral Drive 3 2 2,116 $375,000 $177.22
2205 Esher Drive 4 3 2,177 $452,999 $208.08
5501 Esher Drive 4 3 2,371 $461,999 $194.85
1601 Monet Drive 4 4 3,078 $525,999 $170.89
7645 Bird Cherry Lane 4 4 3,536 $799,583 $226.13
2821 Watchpoint Way 3 2 1,522 $349,999 $229.96
1404 Claireborn Court 3 2 1,522 $349,999 $229.96
1316 Claireborn Court 3 2 1,302 $337,999 $259.60
2813 Watchpoint Street 3 2 1,302 $310,000 $238.10
1930 Caddo Street 3 2 1,669 $345,000 $206.71
9805 Forester Trail 4 4 2,946 $605,000 $205.36
3049 Delray Court 5 4 3,271 $549,000 $167.84
2113 Woodhaven Drive 3 2 1,412 $342,000 $242.21
2236 Chestnut Drive 4 3 2,917 $399,900 $137.09
14001 Sparrow Hill Drive 5 4 3,715 $695,000 $187.08
712 Lake Meadow Lane 4 2 1,867 $365,000 $195.50
2805 Castle Creek Drive 3 2 1,850 $369,900 $199.95
4105 Garden Way 4 3 2,680 $899,000 $335.45
816 Green Coral Drive 4 3 2,714 $399,990 $147.38
2912 Castle Creek Drive 4 2 2,023 $409,500 $202.42
3013 Sweetleaf Drive 3 2 1,604 $459,900 $286.72
620 Kinghaven Drive 3 2 1,895 $420,000 $221.64
317 Madras Street 4 3 2,133 $386,990 $181.43
3805 Pennington Avenue 5 3 2,703 $468,990 $173.51
545 Wickerdale Way 4 2 2,077 $410,190 $197.49
3860 Pennington Avenue 4 3 3,049 $490,990 $161.03
2436 Valley Glen Drive 4 2 2,782 $624,900 $224.62
1505 Flagstone Lane 4 3 2,318 $375,000 $161.78
805 Jonius Creek Drive 5 3 2,806 $440,000 $156.81
1249 Eagle Lane 3 2 1,448 $380,000 $262.43
2108 Lake Cliff Drive 3 2 1,691 $399,990 $236.54
612 Florence Trail 4 4 3,178 $694,030 $218.39
5929 Crestwood Place N/A N/A N/A $185,000 Unknown
1245 Mickey Lane N/A N/A N/A $450,000 Unknown
9212 Shady Trail N/A N/A N/A $90,000 Unknown
4812 Union Park E Boulevard 4 3 2,805 $594,900 $212.09
509 Allen Street 3 2 1,080 $242,900 $224.91
1565 Laurel Hall Lane 4 3 2,207 $399,999 $181.24
2692 Costa Mesa Drive 4 3 3,204 $595,000 $185.71
705 Smothermon Farm Road 3 3 2,537 $500,000 $197.08
3829 Oldham Road 5 4 3,010 $536,740 $178.32
7225 Bird Cherry Lane 5 4 3,430 $674,000 $196.50
7244 Cherry Blossom Lane 5 4 2,635 $595,000 $225.81
216 Button Street 3 2 996 $349,999 $351.40
2605 Greyhawk Drive 3 2 2,124 $465,000 $218.93
1217 Timber Grove Terrace 4 3 2,461 $479,900 $195
350 Doe Creek Road N/A N/A N/A $275,000 Unknown
3814 Spinnaker Run Point 5 5 3,527 $878,000 $248.94
Average: 3.8 2.9 2,519 $564,857 $215
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1501 Turtle Cove Drive 3 2 1,641 $354,950 $216.30
2216 Crestridge Drive 3 2 2,136 $485,000 $227.06
7004 Union Park E Boulevard 3 4 2,965 $590,000 $198.99
309 Rosemoor Place 3 2 1,931 $356,990 $184.87
3825 Oldham Road 5 4 3,604 $573,990 $159.26
2825 Watchpoint Road 4 2 1,720 $359,999 $209.30
1120 Chip Street 4 2 1,996 $417,999 $209.42
1116 Chip Street 4 2 1,838 $413,999 $225.24
2809 Watchpoint Road 4 2 1,720 $359,999 $209.30
2813 Green Hill Way 3 2 1,522 $328,999 $216.16
2112 O'Keefe Court 4 2 1,838 $395,999 $215.45
1204 Bittern Drive 3 2 2,113 $415,000 $196.40
1042 Port Isabel Drive 4 2 1,746 $347,900 $199.26
3020 Harper Street 3 2 1,500 $342,000 $228
954 Lloyds 4 2 2,850 $999,999 $350.88
14923 Lone Spring Drive 3 3 2,324 $450,000 $193.63
721 Dusty Trail 4 4 4,133 $680,000 $164.53
844 Blue Yucca Lane 4 4 3,436 $679,000 $197.61
1208 Wheatear Drive 6 4 3,202 $499,900 $156.12
1545 Vattier Street 3 2 1,522 $328,999 $216.16
2817 Green Hill Way 4 2 1,720 $358,999 $208.72
797 Cedar Lane N/A N/A N/A $65,000 Unknown
3434 Bluewater Drive 4 3 3,162 $699,000 $221.06
1348 Benavites Drive 4 3 2,393 $532,500 $222.52
2116 O Keefe Court 4 2 1,996 $402,999 $201.90
7412 Brushy Meadow Trail 4 2 2,160 $425,000 $196.76
2709 Tradewinds Drive 4 2 2,098 $410,000 $195.42
2213 Esher Drive 4 4 3,078 $527,999 $171.54
2124 O'Keefe Court 4 2 1,838 $393,999 $214.36
2120 O'Keefe Court 3 2 1,602 $369,999 $230.96
2704 Pine Trail Drive 5 4 3,696 $500,000 $135.28
537 Wickerdale Way 4 3 3,058 $594,990 $194.57
2802 Waterfall Lane 4 3 2,504 $449,900 $179.67
340 Madras Street 3 3 1,698 $403,180 $237.44
301 Foxthorne Way 4 4 2,574 $545,000 $211.73
3032 Delray Court 4 2 2,521 $499,900 $198.29
1020 Wagon Trail Drive 3 2 2,226 $415,000 $186.43
1941 Peppertree Drive 5 4 3,033 $420,000 $138.48
7229 Bird Cherry Lane 4 3 3,026 $539,000 $178.12
1549 Vattier Street 3 2 1,302 $339,999 $261.14
2812 Watchpoint Road 4 2 1,720 $361,999 $210.46
3821 Pearlwood Road 4 3 2,970 $478,990 $161.28
528 Willowmore Drive 5 3 2,703 $466,990 $172.77
2024 Olivereta Drive 3 2 1,797 $395,000 $219.81
2124 Jonathan Creek Drive 3 2 1,604 $320,000 $199.50
2212 Jasmine Valley Drive 3 2 1,900 $370,000 $194.74
7404 Crosstimbers Drive 4 3 2,333 $445,990 $191.17
1713 Estivella Drive 6 6 3,933 $735,355 $186.97
2589 Still Springs Drive 4 3 2,758 $500,000 $181.29
817 Blue Yucca Lane 3 2 1,840 $424,000 $230.43
Average: 3.8 2.8 2,449 $481,788 $202
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131